Bioanalytical Winter Promotion
It has been quite a hot period for us between summer 2015 and summer 2016 here at pharm-analyt. Due to capacity improvements in documentation we have been able to close many projects by fall 2016. The winter season appears to be cooler, for us also in terms of business, and we are anticipating excess capacity between December 2016 and February 2017.
However, we are not even considering hibernating!
Rather, we invite you to join our seasonal promotion: If you order one of the two packages gingerbread or mistletoe between 1 December 2016 and 28 February 2017 you will benefit from our promotional package prices. The GLP assays qualifying for the packages are displayed in a table below:
List of GLP Assays Eligible for Bioanalytical Winter Promotion
Allopurinol and Oxipurinol | Human Plasma | 0.1 mL | 2 - 500 ng/mL both |
Azelaic Acid | Human Plasma | 0.05 mL | 1 - 500 ng/mL |
Budesonide | Human Plasma | 0.25 mL | 5 - 1000 pg/mL |
Cortisol | Human Plasma | 0.1 mL | 1.5 - 500 ng/mL |
Cortisol | Human Serum | 0.1 mL | 1.5 - 500 ng/mL |
Cortisol | Human Urine | 0.1 mL | 1.5 - 500 ng/mL |
Cyclosporin A | Whole Blood | 0.05 mL | 0.2 - 100 ng/mL |
Esmolol | Whole Blood | 0.05 mL | 10 - 5000 ng/mL |
Fluticasone Propionate | Human Plasma | 1 mL | 0.25 - 50 pg/mL |
Fluticasone Propionate | Human Serum | 0.25 mL | 3 - 1000 pg/mL |
Formoterol | Human Plasma | 0.25 mL | 0.4 - 100 pg/mL |
Landiolol | Whole Blood | 0.05 mL | 10 - 5000 ng/mL |
Metformin | Human Plasma | 0.05 mL | 10 - 2000 ng/mL |
Nabilone | Human Plasma | 0.5 mL | 0.05 - 10 ng/mL |
n-Acetyl-Carnitine | Human Plasma | 0.02 mL | 50 - 10000 ng/mL |
Nicorandil | Human Plasma | 0.1 mL | 1 - 500 ng/mL |
Paclitaxel | Human Plasma | 0.05 mL | 8 - 8000 ng/mL |
Pimelic Acid | Human Plasma | 0.05 mL | 0.5 - 250 ng/mL |
Raloxifene | Human Plasma | 0.5 mL | 20 - 5000 pg/mL |
Salmeterol | Human Serum | 0.25 mL | 2 - 600 pg/mL |
Treprostinil | Human Plasma | 0.25 mL | 4 - 2000 pg/mL |
Note: This is only a small fraction of pharm-analyt's assays